OldGrowthTimbers.com

Locker Plant Inventory

Home

Newly Arrived Redwood Inventory

Remilled RWD 1x
Redwood Barn Siding
Locker Plant Photos
Cedar Photos
Redwood Photos

Heart Pine Flooring
The Yard
FAQ's
Pricing

Contact Info:

Michael Evenson
PO Box 157
Petrolia, CA
               95558
________________

email:
evenson@igc.org

Office:
(707) 629-3506


Yard:
(707) 498-1732 or (707) 826-2354

 


 

 

See Photo Gallery of the Locker Plant

 

specie/description Unit th w l #pc  BF  Extra Information  
                 
RWD, full dimension 703410 2 6 21 39       819 vary from 18.5' to 26.5

Photo

RWD, full dimension 703406 2 6 9 49       441 vary from 7' to 11'  
RWD 703409 2 6 8 112       896 6' to 10'  
RWD 703398 2 8 13 60    1,040 10' to 15'

Photo

RWD, Clear, Lead, t/g 703455 2 8 9 84    1,008 7' to 11'  
RWD, Clear, Lead, t/g 703397 2 8 19 78    1,976 16' to 20.5'  
RWD, Clear, Lead, t/g 703396 2 8 13 72    1,248 11' to 15'  
RWD, Clear, Lead, t/g 703403 2 8 18 30       720 16' to 20'  
RWD, Clear, t/g 703452 2 8 9 78       936 7'-11'

Photo

RWD, Clear, t/g 703451 2 8 8 78       832 6'-10'

Photo

RWD, Clear, t/g 703450 2 8 9.5 78       988 7'-12'  
RWD, Clear, t/g 703453 2 8 9 78       936 8'-10'  
RWD, Clear, t/g 703454 2 8 10 54       720 7'-12'  
RWD, Clear, t/g 703405 2 8 13 84    1,456 10'-16'  
RWD, Clear, t/g 703401 2 8 16 84    1,792 14'-19'  
RWD, Clear, t/g 703400 2 8 16 84    1,792 14'-19'  
RWD, Clear, t/g 703404 2 8 13 84    1,456 10'-16'  
RWD, Clear, t/g 703399 2 8 16 60    1,280 13'-19.5'  
RWD, Clear, t/g 703402 2 8 13 84    1,456 10'-16'  
Dfir, Lead 703438 4 12 16 16    1,024 16'  
Dfir, Lead 703437 4 12 12 14       672 14'  
  4 12 17 2       136 17'  
RWD 703417 12 12 10 3       360 11', 10.5', 9.5'

Photo

RWD 703416 12 12 10 3       360 10', 10', 9'9"  
RWD 703419 12 12 10 3       360 10.5', 10.5', 9.5'

Photo

RWD 703422 13 12 21 3       800 20' 8", 20' 8", 20' 6"  
RWD 703418